Committees and Attendance at Meetings
Resources Committee | Official Committee Members |
Tom Murray | Chair Resources, Finance |
Luke Mappley | Vice Chair |
Hannah Dunn | Headteacher |
David Barnes | Full Governing Body (FGB) Chair, School Improvement Plan, Technology |
Elaine Greaney | FGB Vice Chair, Chair HT Performance Panel, Disciplinary Panel |
Paul Daniels | Facilities and H&S, Pay Panel |
Headteacher Performance Panel | Role |
Elaine Greaney | Chair HT Performance Panel |
tbc | HT Performance Panel |
Helen Roberts | HT Performance Panel |
Pay Panel | Role |
Anna Clayden | Chair Pay Panel |
Tom Murray | Pay Panel |
Paul Daniels | Pay Panel |
Pay Appeals Panel | Role |
tbc | Chair Pay Appeals Panel |
Luke Mappley | Pay Appeals Panel |
Susie Lewington | Pay Appeals Panel |
Disciplinary Panel | Role |
Elaine Greaney | Disciplinary Panel |
Lorna Owen | Disciplinary Panel |
Anna Clayden | Disciplinary Panel |
Note: actual panel members will be based on the situation and availability | and could differ from the above |
Declarations of Interest September 2024 |